| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 137486 | William Blakely | Sullivan County (Sullivan) |
|
| Participant | William Blakely |
|---|
| Participation Status | Current | ||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||
| Total Required Points | 18 | ||||||||||||
| Total Internal Points | 2 | ||||||||||||
| Total External Points | 4 | ||||||||||||
| Total Earned Points | 6 | ||||||||||||
| Completed Courses | |||||||||||||
|
If you have a question regarding your points or classes taken, please contact: