| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 92718 | Andrew Insch | Shelby County (Shelby) |
|
| Participant | Andrew Insch |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||||||||||||||
| Total Internal Points | 3 | |||||||||||||||||||||||||||||||||
| Total External Points | 32 | |||||||||||||||||||||||||||||||||
| Total Earned Points | 35 | |||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: