| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 138771 | William Cronin | Rutherford County (Rutherford) |
|
| Participant | William Cronin |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 21 | ||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: