| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| William Barnette Franklin | Cocke County (Cocke) |
|
| Participant | William Barnette Franklin |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: