| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 98037 | Brad Trail | Coffee County (Coffee) |
|
| Participant | Brad Trail |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||
| Total Internal Points | 10 | ||||||||||||||||||||||||||||||
| Total External Points | 29 | ||||||||||||||||||||||||||||||
| Total Earned Points | 39 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: