| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 105893 | James Tim Jones | Loudon County (Loudon) |
|
| Participant | James Tim Jones |
|---|
| Participation Status | Current | |||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||
| Total Internal Points | 6 | |||||||||||||||||||||
| Total External Points | 25 | |||||||||||||||||||||
| Total Earned Points | 31 | |||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: