| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Carl Haller | Blount County (Blount) |
|
| Participant | Carl Haller |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Total Required Points | 10 | ||||||||||||||||||||||||||||||
| Total Internal Points | 3 | ||||||||||||||||||||||||||||||
| Total External Points | 7 | ||||||||||||||||||||||||||||||
| Total Earned Points | 10 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: