| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 139111 | Daniel Shaffer | Hamilton County (Hamilton) |
|
| Participant | Daniel Shaffer |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||
| Total Internal Points | 10 | ||||||||||||||||||||||||||||||
| Total External Points | 31 | ||||||||||||||||||||||||||||||
| Total Earned Points | 41 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: