| License Number | Name | County | Program Participation Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 135135 | Brandon L. Gibson | Campbell County (Campbell) |
|
| Participant | Brandon L. Gibson |
|---|
| Participation Status | In Renewal Period | ||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||
| Total Required Points | 21 | ||||||
| Total Internal Points | 0 | ||||||
| Total External Points | 6 | ||||||
| Total Earned Points | 6 | ||||||
| Completed Courses | |||||||
|
| Participation Status | Current | ||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||
| Total Required Points | 18 | ||||||
| Total Internal Points | 0 | ||||||
| Total External Points | 6 | ||||||
| Total Earned Points | 6 | ||||||
| Completed Courses | |||||||
|
If you have a question regarding your points or classes taken, please contact: