| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 133547 | Neil Bloyd |
|
| Participant | Neil Bloyd |
|---|
| Participation Status | In Renewal Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact:
Pesticides.CEU@tn.gov or call Bonnie Potter at (615) 837-5148