| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 139106 | Casey Rice | Knox County (Knox) |
|
| Participant | Casey Rice |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: