| License Number | Name | County | Program Participation Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62214 | Brad W. Bray | Henry County (Henry) |
|
| Participant | Brad W. Bray |
|---|
| Participation Status | Current |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current |
| Current Period | 07/01/2023 - 06/30/2026 |
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 |
| Total Required Points | 18 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current |
| Current Period | 07/01/2023 - 06/30/2026 |
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 |
| Total Required Points | 6 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current |
| Current Period | 07/01/2023 - 06/30/2026 |
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 |
| Total Required Points | 18 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
If you have a question regarding your points or classes taken, please contact: