| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 102178 | Westley Shawn Dove | Madison County (Madison) |
|
| Participant | Westley Shawn Dove |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: