| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 98557 | Adam Reese | Sumner County (Sumner) |
|
| Participant | Adam Reese |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: