| License Number | Name | County | Program Participation Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102677 | Amanda Foster Drake | Sumner County (Sumner) |
|
| Participant | Amanda Foster Drake |
|---|
| Participation Status | Current | ||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||
| Total Internal Points | 0 | ||||||||||||||||||||||||
| Total External Points | 13 | ||||||||||||||||||||||||
| Total Earned Points | 13 | ||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||
|
| Participation Status | Current |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
If you have a question regarding your points or classes taken, please contact: