| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 96420 | Timothy F. Razer | Shelby County (Shelby) |
|
| Participant | Timothy F. Razer |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: