| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 105549 | Thomas Campbell | Hamblen County (Hamblen) |
|
| Participant | Thomas Campbell |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: