| License Number | Name | County | Program Participation Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 103452 | Zachary P Sauls | Sevier County (Sevier) |
|
| Participant | Zachary P Sauls |
|---|
| Participation Status | Current | ||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||
| Total Required Points | 18 | ||||||
| Total Internal Points | 0 | ||||||
| Total External Points | 6 | ||||||
| Total Earned Points | 6 | ||||||
| Completed Courses | |||||||
|
| Participation Status | Current |
| Current Period | 07/01/2023 - 06/30/2026 |
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 |
| Total Required Points | 18 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
If you have a question regarding your points or classes taken, please contact: