| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 99210 | Thomas Fisher | Rhea County (Rhea) |
|
| Participant | Thomas Fisher |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact:
Pesticides.CEU@tn.gov or call Bonnie Potter at (615) 837-5148