| License Number | Name | County | Program Participation Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 19834 | Rick Anderson | Bradley County (Bradley) |
|
| Participant | Rick Anderson |
|---|
| Participation Status | Current |
| Current Period | No Date Range Found |
| Renewal Status Next Period | No Date Range Found |
| Total Required Points | 21 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
If you have a question regarding your points or classes taken, please contact: