| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Anthony Ridley | Hamilton County (Hamilton) |
|
| Participant | Anthony Ridley |
|---|
| Participation Status | In Renewal Period | ||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||
| Total Required Points | 12 | ||||||||||||||||||
| Total Internal Points | 1 | ||||||||||||||||||
| Total External Points | 4 | ||||||||||||||||||
| Total Earned Points | 5 | ||||||||||||||||||
| Completed Courses | |||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: