| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Alexander G Oakes | Knox County (Knox) |
|
| Participant | Alexander G Oakes |
|---|
| Participation Status | In Renewal Period | |||||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | |||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||
| Total Required Points | 12 | |||||||||||||||||||||||||||
| Total Internal Points | 1 | |||||||||||||||||||||||||||
| Total External Points | 7 | |||||||||||||||||||||||||||
| Total Earned Points | 8 | |||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: