| License Number | Name | County | Program Participation Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84456 | Donnie W. Lenderman | Coffee County (Coffee) |
|
| Participant | Donnie W. Lenderman |
|---|
| Participation Status | Current |
| Current Period | 07/01/2026 - 06/30/2029 |
| Renewal Status Next Period | 07/01/2029 - 06/30/2032 |
| Total Required Points | 18 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current |
| Current Period | 07/01/2026 - 06/30/2029 |
| Renewal Status Next Period | 07/01/2029 - 06/30/2032 |
| Total Required Points | 21 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | In Renewal Period |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | In Renewal Period |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | In Renewal Period |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
If you have a question regarding your points or classes taken, please contact:
Pesticides.CEU@tn.gov or call Bonnie Potter at (615) 837-5148