| License Number | Name | County | Program Participation Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8146 | Andrea Jill Rayman | Shelby County (Shelby) |
|
| Participant | Andrea Jill Rayman |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Participation Status | Current |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
If you have a question regarding your points or classes taken, please contact: