| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 98642 | Billy Dotson | Davidson County (Davidson) |
|
| Participant | Billy Dotson |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||
| Total Internal Points | 14 | ||||||||||||||||||||||||||||||
| Total External Points | 2 | ||||||||||||||||||||||||||||||
| Total Earned Points | 16 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: