| License Number | Name | County | Program Participation Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 105395 | Andrew J Billings | Tipton County (Tipton) |
|
| Participant | Andrew J Billings |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: