| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 5240 | William G. Ortiz | Sumner County (Sumner) |
|
| Participant | William G. Ortiz |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 11 | |||||||||||||||||||||||||||||||||||||||
| Total External Points | 3 | |||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 14 | |||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact:
Pesticides.CEU@tn.gov or call Bonnie Potter at (615) 837-5148