| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 105567 | Armando Ocasio | Rutherford County (Rutherford) |
|
| Participant | Armando Ocasio |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: