| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 108737 | Brandon Hasting | Knox County (Knox) |
|
| Participant | Brandon Hasting |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||
| Total Internal Points | 10 | |||||||||||||||||||||||||||||||||
| Total External Points | 0 | |||||||||||||||||||||||||||||||||
| Total Earned Points | 10 | |||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: