License Number Name County Program Participation Information
109085 Zachary McCauley
Program Status
C07 Current
GRC Pending
Participant Zachary McCauley


C07 Industrial, Institutional, Structural, and Health-Related Pest Control

Participation Status Current
Current Period 07/01/2023 - 06/30/2026
Renewal Status Next Period 07/01/2026 - 06/30/2029
Total Required Points 21
Total Internal Points 0
Total External Points 6
Total Earned Points 6
Completed Courses
Course Title Participation Date Points
PestWorld 2023 | October 17-20 | Honolulu, HI :: S01: An Expert’s Guide to Roof Rat Control in Commercial and Residential Structures 10/31/2023 1
PestWorld 2023 | October 17-20 | Honolulu, HI :: S02: Investigating New Products and Control Strategies for Controlling Bed Bugs 10/31/2023 1
PestWorld 2023 | October 17-20 | Honolulu, HI :: S07: The PMP's Guide to Invasive and Native Ant Management 10/31/2023 1
PestWorld 2023 | October 17-20 | Honolulu, HI :: S10; Understanding How Termite Biology and Behavior Impacts Control Methods 10/31/2023 1
PestWorld 2023 | October 17-20 | Honolulu, HI :: S01: An Expert’s Guide to Roof Rat Control in Commercial and Residential Structures 10/19/2023 1
PestWorld 2023 | October 17-20 | Honolulu, HI :: S02: Investigating New Products and Control Strategies for Controlling Bed Bugs 10/19/2023 1
PestWorld 2023 | October 17-20 | Honolulu, HI :: S07: The PMP's Guide to Invasive and Native Ant Management 10/19/2023 1
PestWorld 2023 | October 17-20 | Honolulu, HI :: S44: Backyard Mosquito Management: Stewardship, Control, and Other Important Considerations 10/19/2023 1
PestWorld 2023 | October 17-20 | Honolulu, HI :: S50: Little Fire Ant Management 10/19/2023 1

L GRC General Pest & Rodent Control License

Participation Status Pending
Current Period 07/01/2025 - 06/30/2027
Renewal Status Next Period 07/01/2027 - 06/30/2029
Total Required Points 0
Total Internal Points 0
Total External Points 0
Total Earned Points 0




If you have a question regarding your points or classes taken, please contact: