| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 112091 | Andrew Cupples | Shelby County (Shelby) |
|
| Participant | Andrew Cupples |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||||||||||||||
| Total Internal Points | 3 | |||||||||||||||||||||||||||||||||
| Total External Points | 25 | |||||||||||||||||||||||||||||||||
| Total Earned Points | 28 | |||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: