| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Algene McQuarters |
|
| Participant | Algene McQuarters |
|---|
| Participation Status | In Renewal Period | |||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | |||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||
| Total Internal Points | 1 | |||||||||||||||||||||
| Total External Points | 5 | |||||||||||||||||||||
| Total Earned Points | 6 | |||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: