| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 112868 | Adam Keith Tune | Bedford County (Bedford) |
|
| Participant | Adam Keith Tune |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||
| Total Internal Points | 5 | |||||||||||||||||||||||||||
| Total External Points | 22 | |||||||||||||||||||||||||||
| Total Earned Points | 27 | |||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: