| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 133553 | Caleb Lemyone Fondren | Shelby County (Shelby) |
|
| Participant | Caleb Lemyone Fondren |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||
| Total Internal Points | 6 | |||||||||||||||||||||||||||||||||
| Total External Points | 27 | |||||||||||||||||||||||||||||||||
| Total Earned Points | 33 | |||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact:
Pesticides.CEU@tn.gov or call Bonnie Potter at (615) 837-5148