| License Number | Name | County | Program Participation Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 133932 | Raymond Evans | Dyer County (Dyer) |
|
| Participant | Raymond Evans |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: