| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 134107 | Daniel Cole Beaty II | Smith County (Smith) |
|
| Participant | Daniel Cole Beaty II |
|---|
| Participation Status | Current | ||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||
| Total Internal Points | 4 | ||||||||||||||||||
| Total External Points | 8 | ||||||||||||||||||
| Total Earned Points | 12 | ||||||||||||||||||
| Completed Courses | |||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: