| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Zack Lederman | Rutherford County (Rutherford) |
|
| Participant | Zack Lederman |
|---|
| Participation Status | In Renewal Period | |||||||||||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | |||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||
| Total Required Points | 20 | |||||||||||||||||||||||||||||||||
| Total Internal Points | 4 | |||||||||||||||||||||||||||||||||
| Total External Points | 10 | |||||||||||||||||||||||||||||||||
| Total Earned Points | 14 | |||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: