| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 99329 | Zachary D. Sullivan | Knox County (Knox) |
|
| Participant | Zachary D. Sullivan |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||
| Total Internal Points | 6 | ||||||||||||||||||||||||||||||
| Total External Points | 22 | ||||||||||||||||||||||||||||||
| Total Earned Points | 28 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: