| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 105284 | Zachery Dylan Nichols | Bedford County (Bedford) |
|
| Participant | Zachery Dylan Nichols |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: