| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 139639 | Corey Alan Broeder | Williamson County (Williamson) |
|
| Participant | Corey Alan Broeder |
|---|
| Participation Status | Current | ||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||
| Total Internal Points | 3 | ||||||||||||||||||
| Total External Points | 15 | ||||||||||||||||||
| Total Earned Points | 18 | ||||||||||||||||||
| Completed Courses | |||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: