| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 141556 | Alejandro James Canchola | Madison County (Madison) |
|
| Participant | Alejandro James Canchola |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 47 | |||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: