| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 141562 | Adam Sealey Norton | Anderson County (Anderson) |
|
| Participant | Adam Sealey Norton |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||||||||
| Total Internal Points | 9 | ||||||||||||||||||||||||||||||||||||
| Total External Points | 15 | ||||||||||||||||||||||||||||||||||||
| Total Earned Points | 24 | ||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: