| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 141911 | Sinjin Wolney | Blount County (Blount) |
|
| Participant | Sinjin Wolney |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: