| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 143028 | Alisha Patterson | Knox County (Knox) |
|
| Participant | Alisha Patterson |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||
| Total Internal Points | 2 | ||||||||||||||||||||||||||||||
| Total External Points | 8 | ||||||||||||||||||||||||||||||
| Total Earned Points | 10 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: