| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| David Aten | Hamblen County (Hamblen) |
|
| Participant | David Aten |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: