| License Number | Name | County | Program Participation Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 140219 | William Taylor | Shelby County (Shelby) |
|
| Participant | William Taylor |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 1 | |||||||||||||||||||||||||||||||||||||||
| Total External Points | 52 | |||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 53 | |||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||
|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 1 | |||||||||||||||||||||||||||||||||||||||
| Total External Points | 52 | |||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 53 | |||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: