| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 144624 | Caleb Michael Alexander | Shelby County (Shelby) |
|
| Participant | Caleb Michael Alexander |
|---|
| Participation Status | Current | |||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||
| Total Required Points | 21 | |||||||||
| Total Internal Points | 22 | |||||||||
| Total External Points | 0 | |||||||||
| Total Earned Points | 22 | |||||||||
| Completed Courses | ||||||||||
|
If you have a question regarding your points or classes taken, please contact: