| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 135659 | Whitney Martin | Anderson County (Anderson) |
|
| Participant | Whitney Martin |
|---|
| Participation Status | Current | ||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||
| Total Required Points | 12 | ||||||||||||||||||
| Total Internal Points | 14 | ||||||||||||||||||
| Total External Points | 6 | ||||||||||||||||||
| Total Earned Points | 20 | ||||||||||||||||||
| Completed Courses | |||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: