| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 146208 | Jessica Costea | Williamson County (Williamson) |
|
| Participant | Jessica Costea |
|---|
| Participation Status | Current | ||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||
| Total Required Points | 14 | ||||||||||||
| Total Internal Points | 0 | ||||||||||||
| Total External Points | 7 | ||||||||||||
| Total Earned Points | 7 | ||||||||||||
| Completed Courses | |||||||||||||
|
If you have a question regarding your points or classes taken, please contact: