| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 146453 | Andrew Campbell | Moore County (Moore) |
|
| Participant | Andrew Campbell |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||
| Total Required Points | 14 | ||||||||||||||||||||||||||||||
| Total Internal Points | 1 | ||||||||||||||||||||||||||||||
| Total External Points | 9 | ||||||||||||||||||||||||||||||
| Total Earned Points | 10 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: